LLM & Chat Model APIs
ApexApi puts every major large language model behind one OpenAI-compatible endpoint and a single key. Compare GPT, Claude, Gemini, DeepSeek, Mistral, Qwen and more on price, context window, and capabilities, then switch between them by changing one string in your request. Pay per use, with no subscription and no lock-in.
80 LLM & Chat models on ApexApi
| Model | Details | Price /1M tokens |
|---|---|---|
| Claude Fable 5 anthropic/claude-fable-5 | Anthropic · 1,000,000 ctx · tools · vision | $12.00 / $60.00 |
| Claude Haiku 4.5 anthropic/claude-haiku-4.5 | Anthropic on Vertex (Claude) · 200,000 ctx · tools · vision | $1.20 / $6.00 |
| Claude Opus 4.5 anthropic/claude-opus-4.5 | Anthropic on Vertex (Claude) · 1,000,000 ctx · tools · vision | $6.00 / $30.00 |
| Claude Opus 4.6 anthropic/claude-opus-4.6 | Anthropic on Vertex (Claude) · 1,000,000 ctx · tools · vision | $6.00 / $30.00 |
| Claude Opus 4.7 anthropic/claude-opus-4.7 | Anthropic on Vertex (Claude) · 1,000,000 ctx · tools · vision | $6.00 / $30.00 |
| Claude Opus 4.8 anthropic/claude-opus-4.8 | Anthropic on Vertex (Claude) · 1,000,000 ctx · tools · vision | $6.00 / $30.00 |
| Claude Sonnet 4.6 anthropic/claude-sonnet-4.6 | Anthropic on Vertex (Claude) · 1,000,000 ctx · tools · vision | $3.60 / $18.00 |
| DeepSeek V4 Flash deepseek/deepseek-v4-flash | DeepSeek · 1,048,576 ctx · tools | $0.12 / $0.24 |
| DeepSeek V4 Pro deepseek/deepseek-v4-pro | DeepSeek · 1,048,576 ctx · tools | $0.53 / $1.04 |
| Gemini 2.5 Flash google/gemini-2.5-flash | Google AI · 1,048,576 ctx · tools · vision | $0.36 / $3.00 |
| Nano Banana google/gemini-2.5-flash-image | Google AI · 32,768 ctx · vision | $0.36 / $3.00 |
| Gemini 2.5 Flash Lite google/gemini-2.5-flash-lite | Google AI · 1,048,576 ctx · tools · vision | $0.12 / $0.48 |
| Gemini 2.5 Pro google/gemini-2.5-pro | Google AI · 1,048,576 ctx · tools · vision | $1.50 / $12.00 |
| Gemini 3 Flash Preview google/gemini-3-flash-preview | Google AI · 1,048,576 ctx · tools · vision | $0.60 / $3.60 |
| Gemini 3.1 Flash Lite google/gemini-3.1-flash-lite | Google AI · 1,048,576 ctx · tools · vision | $0.30 / $1.80 |
| Gemini 3.1 Flash Lite Preview google/gemini-3.1-flash-lite-preview | Google AI · 1,048,576 ctx · tools · vision | $0.30 / $1.80 |
| Gemini 3.1 Pro Preview google/gemini-3.1-pro-preview | Google AI · 1,048,576 ctx · tools · vision | $2.40 / $14.40 |
| Gemini 3.1 Pro Preview Custom Tools google/gemini-3.1-pro-preview-customtools | Google AI · 1,048,756 ctx · tools · vision | $2.40 / $14.40 |
| Gemini 3.5 Flash google/gemini-3.5-flash | Google AI · 1,048,576 ctx · tools · vision | $1.80 / $10.80 |
| Gemma 4 26B A4B google/gemma-4-26b-a4b-it | Google AI · 262,144 ctx · tools · vision | $0.07 / $0.40 |
| Gemma 4 31B google/gemma-4-31b-it | Google AI · 262,144 ctx · tools · vision | $0.14 / $0.44 |
| MiniMax M2.5 minimax/minimax-m2.5 | Amazon Bedrock (US) · 196,000 ctx · tools | $0.36 / $1.44 |
| Codestral 2508 mistralai/codestral-2508 | Mistral AI · 256,000 ctx · tools · vision | $0.36 / $1.08 |
| Devstral 2 2512 mistralai/devstral-2512 | Mistral AI · 262,144 ctx · tools · vision | $0.48 / $2.40 |
| Ministral 3 14B 2512 mistralai/ministral-14b-2512 | Mistral AI · 262,144 ctx · tools · vision | $0.24 / $0.24 |
| Ministral 3 3B 2512 mistralai/ministral-3b-2512 | Mistral AI · 131,072 ctx · tools · vision | $0.12 / $0.12 |
| Ministral 3 8B 2512 mistralai/ministral-8b-2512 | Mistral AI · 262,144 ctx · tools · vision | $0.18 / $0.18 |
| Mistral Large 3 2512 mistralai/mistral-large-2512 | Mistral AI · 262,144 ctx · tools · vision | $0.60 / $1.80 |
| Mistral Medium 3 mistralai/mistral-medium-3 | Mistral AI · 131,072 ctx · tools · vision | $0.48 / $2.40 |
| Mistral Medium 3.5 mistralai/mistral-medium-3-5 | Mistral AI · 262,144 ctx · tools · vision | $1.80 / $9.00 |
| Mistral Small 4 mistralai/mistral-small-2603 | Mistral AI · 262,144 ctx · tools · vision | $0.18 / $0.72 |
| Pixtral Large 2411 mistralai/pixtral-large-2411 | Mistral AI · 131,072 ctx · tools · vision | $2.40 / $7.20 |
| Kimi K2 Thinking moonshotai/kimi-k2-thinking | Amazon Bedrock (US) · 256,000 ctx · tools | $0.72 / $3.00 |
| Kimi K2.5 moonshotai/kimi-k2.5 | Amazon Bedrock (US) · 256,000 ctx · tools | $0.72 / $3.60 |
| GPT-3.5 Turbo openai/gpt-3.5-turbo | OpenAI · 16,385 ctx · tools | $0.60 / $1.80 |
| GPT-3.5 Turbo 16k openai/gpt-3.5-turbo-16k | OpenAI · 16,385 ctx · tools | $3.60 / $4.80 |
| GPT-4 openai/gpt-4 | OpenAI · 8,191 ctx · tools | $36.00 / $72.00 |
| GPT-4 Turbo openai/gpt-4-turbo | OpenAI · 128,000 ctx · tools · vision | $12.00 / $36.00 |
| GPT-4.1 openai/gpt-4.1 | OpenAI · 1,047,576 ctx · tools · vision | $2.40 / $9.60 |
| GPT-4.1 Mini openai/gpt-4.1-mini | OpenAI · 1,047,576 ctx · tools · vision | $0.48 / $1.92 |
| GPT-4.1 Nano openai/gpt-4.1-nano | OpenAI · 1,047,576 ctx · tools · vision | $0.12 / $0.48 |
| GPT-4o openai/gpt-4o | OpenAI · 128,000 ctx · tools · vision | $3.00 / $12.00 |
| GPT-4o openai/gpt-4o-2024-05-13 | OpenAI · 128,000 ctx · tools · vision | $6.00 / $18.00 |
| GPT-4o openai/gpt-4o-2024-08-06 | OpenAI · 128,000 ctx · tools · vision | $3.00 / $12.00 |
| GPT-4o openai/gpt-4o-2024-11-20 | OpenAI · 128,000 ctx · tools · vision | $3.00 / $12.00 |
| GPT-4o-mini openai/gpt-4o-mini | OpenAI · 128,000 ctx · tools · vision | $0.18 / $0.72 |
| GPT-4o-mini openai/gpt-4o-mini-2024-07-18 | OpenAI · 128,000 ctx · tools · vision | $0.18 / $0.72 |
| GPT-4o-mini Search Preview openai/gpt-4o-mini-search-preview | OpenAI · 128,000 ctx | $0.18 / $0.72 |
| GPT-4o Search Preview openai/gpt-4o-search-preview | OpenAI · 128,000 ctx | $3.00 / $12.00 |
| GPT-5 openai/gpt-5 | OpenAI · 400,000 ctx · tools · vision | $1.50 / $12.00 |
| GPT-5 Chat openai/gpt-5-chat-latest | OpenAI · 400,000 ctx · tools · vision | $1.50 / $12.00 |
| GPT-5 Mini openai/gpt-5-mini | OpenAI · 400,000 ctx · tools · vision | $0.30 / $2.40 |
| GPT-5 Nano openai/gpt-5-nano | OpenAI · 400,000 ctx · tools · vision | $0.06 / $0.48 |
| GPT-5.1 openai/gpt-5.1 | OpenAI · 400,000 ctx · tools · vision | $1.50 / $12.00 |
| GPT-5.2 openai/gpt-5.2 | OpenAI · 400,000 ctx · tools · vision | $2.10 / $16.80 |
| GPT-5.4 openai/gpt-5.4 | OpenAI · 1,050,000 ctx · tools · vision | $3.00 / $18.00 |
| GPT-5.4 Mini openai/gpt-5.4-mini | OpenAI · 400,000 ctx · tools · vision | $0.90 / $5.40 |
| GPT-5.4 Nano openai/gpt-5.4-nano | OpenAI · 400,000 ctx · tools · vision | $0.24 / $1.50 |
| GPT-5.5 openai/gpt-5.5 | OpenAI · 1,050,000 ctx · tools · vision | $6.00 / $36.00 |
| GPT-5.6 Luna openai/gpt-5.6-luna | OpenAI · 1,050,000 ctx · tools · vision | $1.20 / $7.20 |
| GPT-5.6 Sol openai/gpt-5.6-sol | OpenAI · 1,050,000 ctx · tools · vision | $6.00 / $36.00 |
| GPT-5.6 Terra openai/gpt-5.6-terra | OpenAI · 1,050,000 ctx · tools · vision | $3.00 / $18.00 |
| GPT-OSS 120B openai/gpt-oss-120b | Amazon Bedrock (US) · 128,000 ctx · tools | $0.18 / $0.72 |
| GPT-OSS 20B openai/gpt-oss-20b | Amazon Bedrock (US) · 128,000 ctx · tools | $0.08 / $0.36 |
| o1 openai/o1 | OpenAI · 200,000 ctx · tools · vision | $18.00 / $72.00 |
| o3 openai/o3 | OpenAI · 200,000 ctx · tools · vision | $2.40 / $9.60 |
| o3 Mini openai/o3-mini | OpenAI · 200,000 ctx · tools · vision | $1.32 / $5.28 |
| o4 Mini openai/o4-mini | OpenAI · 200,000 ctx · tools · vision | $1.32 / $5.28 |
| Qwen3 Coder Plus qwen/qwen3-coder-plus | Alibaba Cloud · 1,000,000 ctx · tools | $1.20 / $6.00 |
| Qwen3 Max qwen/qwen3-max | Alibaba Cloud · 262,144 ctx · tools | $0.43 / $1.73 |
| Qwen3 VL Flash qwen/qwen3-vl-flash | Alibaba Cloud · 262,144 ctx · tools · vision | $0.04 / $0.26 |
| Qwen3 VL Plus qwen/qwen3-vl-plus | Alibaba Cloud · 262,144 ctx · tools · vision | $0.18 / $1.73 |
| Qwen3.5 Flash qwen/qwen3.5-flash | Alibaba Cloud · 1,000,000 ctx · tools | $0.04 / $0.35 |
| Qwen3.5 Plus qwen/qwen3.5-plus | Alibaba Cloud · 1,000,000 ctx · tools | $0.14 / $0.83 |
| Qwen3.6 Flash qwen/qwen3.6-flash | Alibaba Cloud · 1,000,000 ctx · tools · vision | $0.30 / $1.80 |
| Qwen3.7 Max qwen/qwen3.7-max | Alibaba Cloud · 1,000,000 ctx · tools | $3.00 / $9.00 |
| Qwen3.7 Plus qwen/qwen3.7-plus | Alibaba Cloud · 1,000,000 ctx · tools · vision | $0.48 / $1.92 |
| GLM 4.7 zai/glm-4.7 | Amazon Bedrock (US) · 203,000 ctx · tools | $0.72 / $2.64 |
| GLM 4.7 Flash zai/glm-4.7-flash | Amazon Bedrock (US) · 203,000 ctx · tools | $0.08 / $0.48 |
| GLM 5 zai/glm-5 | Amazon Bedrock (US) · 200,000 ctx · tools | $1.20 / $3.84 |
Why build on ApexApi
One API, every model
OpenAI-compatible. Swap the base URL and key, keep your code. Call 14+ providers and hundreds of models through a single integration.
Smart routing & failover
Per-model provider chains with automatic failover. If one provider degrades, requests route to the next. Your app stays up.
Pay-per-use, no lock-in
Buy credits, pay only for what you call. No subscriptions, no minimums. Switch models anytime with a single string change.
Frequently asked questions
- How do I call an LLM through ApexApi?
- Point any OpenAI SDK at https://api.apexapi.dev/v1 with your ak- key, then set the model to the slug you want (for example openai/gpt-5.5 or anthropic/claude-opus-4.7). The interface is OpenAI-compatible, so existing code works with a changed base URL and key.
- Which LLM should I use?
- It depends on the job. Frontier models like GPT-5.5, Claude Opus, and Gemini Pro lead on hard reasoning and agentic work, while smaller or open models cost far less for high-volume tasks. Because every model shares one key and one format, you can A/B them on your own prompts and let the numbers decide.
- Can I switch between LLMs without re-integrating?
- Yes. Change a single string, the model slug, to call any other model through the same endpoint and key. No new account, SDK, or billing setup.